Juan Diego Arboleda Castañeda

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 |
![]() | Primera B | 1 | ||||||||||
2025 |
![]() | Copa Colombia | 1 | ||||||||||
2024 |
![]() | Copa Colombia | |||||||||||
2024 |
![]() | Primera B | |||||||||||
2023 |
![]() | Primera B | 90 | 1 | 1 | 2 | |||||||
2023 |
![]() | Copa Colombia |
He's full name is Juan Diego Arboleda Castañeda.
Juan Diego Arboleda Castañeda currently plays for Leones, in Colombia .
Juan Diego Arboleda Castañeda plays as Goalkeeper.
Leones - 2025
Name | Age | |||
ac | ![]() | J. Londoño | ![]() | 46 |
c | ![]() | J. Merino Osorio | ![]() | N/d |
Goalkeeper | ||||
![]() | Juan Diego Arboleda Castañeda | ![]() | 19 | |
![]() | Cristian Yesid Holguín Lora | ![]() | 21 | |
![]() | Juan Montoya Isaza | ![]() | 26 | |
Defender | ||||
![]() | Anyelo Saldaña Marín | ![]() | N/d | |
![]() | Javier De Jesús Torres Orozco | ![]() | 25 | |
![]() | Santiago Jesús Yepes Valle | ![]() | 18 | |
![]() | Juan Camilo Rentería Rubio | ![]() | 26 | |
![]() | Juan David Ruiz Córdoba | ![]() | 20 | |
![]() | M. Arboleda Rodríguez | ![]() | 25 | |
![]() | G. Meneses Rojas | ![]() | 23 | |
![]() | Omar Arley Villadiego Murillo | ![]() | 18 | |
![]() | Sebastián Valencia Isaza | ![]() | 29 | |
Midfielder | ||||
![]() | David Villa Mazo | ![]() | 23 | |
![]() | Daniel Alejandro Marmolejo Tejada | ![]() | 21 | |
![]() | Sebastián Gómez Mejía | ![]() | 25 | |
![]() | Rionner Andrés Fruto Pertuz | ![]() | 22 | |
![]() | Brayan Alexander Rodas Asprilla | ![]() | 24 | |
![]() | Deiby Vélez Rodríguez | ![]() | 22 | |
![]() | Jefferson Andrés Romero Pérez | ![]() | 21 | |
![]() | Johan Eduardo Martínez Bello | ![]() | 20 | |
![]() | Brandon Andrés Hinestroza Agualimpia | ![]() | N/d | |
![]() | Leyner David Palacios Cordoba | ![]() | 21 | |
![]() | C. Rodríguez Cespedes | ![]() | 23 | |
![]() | Juan Pablo Ramírez | ![]() | 27 | |
Attacker |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |