Héctor Moreno
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2021-07-01 |
Al Gharafa |
Al Gharafa | Unknown | - |
| 2021-07-01 |
|
| Free Transfer | - |
| 2021-07-01 |
Al Gharafa |
Monterrey | Unknown | - |
| 2019-07-30 |
Real Sociedad |
Al Gharafa | Unknown | - |
| 2019-07-29 |
|
| Free Transfer | - |
| 2018-01-31 |
Roma |
Real Sociedad | Transfer | $6,000,000.00 |
| 2017-07-01 |
PSV |
Roma | Transfer | $5,700,000.00 |
| 2015-08-15 |
Espanyol |
PSV | Transfer | $3,500,000.00 |
| 2011-07-01 |
AZ |
Espanyol | Transfer | $2,500,000.00 |
| 2008-01-01 |
Pumas UNAM |
AZ | Transfer | $4,000,000.00 |
| Description | Start date | End date |
| Rib Injury | 2024-05-20 | 2024-07-07 |
| Knock | 2019-04-05 | 2019-04-24 |
| Leg Injury | 2019-03-30 | 2019-04-02 |
| Gluteal Strain | 2019-01-23 | 2019-01-31 |
|
Primera División 2018/2019 | 2018-06-28 | 2018-07-03 |
| Calf Injury | 2018-05-16 | 2018-05-26 |
| Knock | 2018-02-16 | 2018-02-24 |
|
Eredivisie 2016/2017 | 2017-01-23 | 2017-01-29 |
| Hamstring | 2016-07-26 | 2016-08-05 |
|
Primera División 2014/2015 | 2015-04-26 | 2015-05-01 |
| Broken Leg | 2014-06-30 | 2014-11-14 |
| Back Injury | 2014-03-30 | 2014-04-25 |
|
Primera División 2013/2014 | 2014-02-25 | 2014-03-02 |
| Thigh Injury | 2013-09-30 | 2013-10-14 |
| Hamstring | 2013-05-18 | 2013-06-03 |
|
Primera División 2012/2013 | 2013-01-07 | 2013-01-13 |
|
Primera División 2012/2013 | 2012-11-18 | 2012-12-03 |
| National Club Competitions | ||||
Eredivisie | Winner | 2x | ||
Copa MX | Winner | 1x | ||
Super Cup | Winner | 1x | ||
Héctor Moreno is 37 years old, born 16 January 1988, in Culiacán, Mexico.
He's full name is Héctor Alfredo Moreno Herrera.
Héctor Moreno currently plays for Monterrey, in Mexico .
Héctor Moreno plays as Defender.
Monterrey - 2025/2026
| Name | Age | |||
| ac | | F. Donelli | | 55 |
| c | | D. Torrent Font | | 63 |
| ac | | C. Arzeno | | 55 |
| Oscar Soto | | 20 | |
| Goalkeeper | ||||
| Santiago Mele | | 28 | |
| Luis Cárdenas | | 32 | |
| Santiago Perez-Meraz | | 21 | |
| Defender | ||||
| Tony Leone | | 21 | |
| Stefan Medina | | 33 | |
| Gerardo Arteaga | | 27 | |
| Víctor Guzmán | | 23 | |
| Luis Sánchez | | 25 | |
| Héctor Moreno | | 37 | |
| Ricardo Chávez | | 31 | |
| Sergio Ramos | | 39 | |
| César Bustos | | 20 | |
| Érick Aguirre | | 28 | |
| Carlos Salcedo | | 32 | |
| Luis Reyes | | 34 | |
| Midfielder | ||||
| Iker Fimbres | | 20 | |
| Fidel Ambríz | | 22 | |
| Sergio Canales | | 34 | |
| Jorge Rodríguez | | 30 | |
| Óliver Torres | | 31 | |
| José Urías | | 19 | |
| Attacker | ||||
| Alfonso Alvarado | | 25 | |
| Roberto Carlos de la Rosa González | | 25 | |
| Jordi Cortizo | | 29 | |
| Germán Berterame | | 27 | |
| Diego Alonso Lopez | | 50 | |
| Michell Rodríguez | | 25 | |
| Anthony Martial | | 30 | |
| Joaquin Moxica | | 19 | |
| Arturo González | | 31 | |
| Lucas Ocampos | | 31 | |
| Jesús Corona | | 32 | |
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Mexico
Monterrey
Mexico
Al Gharafa
Real Sociedad
Roma
PSV
Espanyol
AZ
Pumas UNAM
Eredivisie