Luis Gutiérrez
Upload image |
| ||||||||||||||||||||
- Stats
- Transfers
| Date | Origin | Destination | Type | Value |
| 2025-07-01 |
|
| Free Transfer | - |
| 2022-09-06 |
América |
Atlético San Luis | Unknown | - |
| 2020-12-09 |
Atlético Zacatepec |
América | Unknown | - |
Luis Gutiérrez is 24 years old, born 16 October 2001, in Ciudad de México, Mexico.
He's full name is Luis Ángel Gutiérrez Grimm.
Luis Gutiérrez currently plays for Querétaro, in Mexico .
Luis Gutiérrez plays as Attacker.
Querétaro - 2025/2026
| Name | Age | |||
| ac | | R. Roque | | 39 |
| c | | B. Mora | | 46 |
| ac | | S. Almaguer | | 56 |
| Goalkeeper | ||||
| José Hernández | | 28 | |
| Luis Villegas | | 24 | |
| Guillermo Allison | | 35 | |
| Luis Villegas | | 24 | |
| Defender | ||||
| Omar Mendoza | | 37 | |
| Diego Reyes | | 33 | |
| Óscar Manzanárez | | 30 | |
| Edson Partida | | 28 | |
| Fernando Piñuelas | | 27 | |
| Carlos Villanueva | | 31 | |
| A. Vélez | | 22 | |
| Jaime Gómez | | 32 | |
| Sebastián Hernández | | 21 | |
| Francisco Venegas | | 27 | |
| Midfielder | ||||
| Aldahir Pérez | | 21 | |
| Carlo Adriano García Prades | | 24 | |
| Jesús Arellano Camacho | | 21 | |
| Michael Carcelén | | 28 | |
| Fernando González | | 24 | |
| Fernando González | | 24 | |
| Darío Rodríguez | | 18 | |
| Edison Gruezo | | 18 | |
| Santiago Homenchenko | | 22 | |
| Ángel Zapata | | 24 | |
| Kevin Escamilla | | 31 | |
| Rodrigo Bogarín | | 28 | |
| Lucas Rodríguez | | 28 | |
| Jhojan Julio | | 27 | |
| Eduardo Armenta | | 24 | |
| Attacker | ||||
| Carlos Valenzuela | | 28 | |
| Pablo Barrera | | 38 | |
| Juan Robles | | 22 | |
| Ronaldo Cisneros | | 29 | |
| Víctor López | | 22 | |
| Mateo Coronel | | 27 | |
| Alan Medina | | 28 | |
| Jonathan Perlaza | | 28 | |
| Jesús Hernández | | 21 | |
| Alí Ávila | | 22 | |
| Bruce El-mesmari | | 23 | |
| Luis Gutiérrez | | 24 | |
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Mexico
Cruz Azul
Querétaro
Atlético San Luis
América
Atlético Zacatepec