Urby Emanuelson

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-10-01 |
![]() |
![]() | Transfer | - |
2017-07-10 |
![]() |
![]() | Free Transfer | - |
2016-09-06 |
![]() |
![]() | Transfer | - |
2016-09-06 |
![]() |
![]() | Free Transfer | - |
2016-01-04 |
![]() |
![]() | Transfer | - |
2016-01-03 |
![]() |
![]() | Unknown | - |
2015-01-30 |
![]() |
![]() | Free Transfer | - |
2014-07-11 |
![]() |
![]() | Free Transfer | - |
2013-07-01 |
![]() |
![]() | Unknown | - |
2013-06-30 |
![]() |
![]() | Unknown | - |
2013-01-31 |
![]() |
![]() | Loan | - |
2013-01-30 |
![]() |
![]() | Loan | - |
2011-01-23 |
![]() |
![]() | Transfer | $2,500,000.00 |
Description | Start date | End date |
Knock | 2019-04-25 | 2019-05-20 |
Knock | 2019-03-11 | 2019-03-30 |
Eredivisie 2018/2019 | 2019-02-04 | 2019-02-18 |
Eredivisie 2018/2019 | 2018-09-26 | 2018-09-28 |
Eredivisie 2018/2019 | 2018-09-17 | 2018-09-29 |
Ankle/Foot Injury | 2018-04-13 | 2018-04-14 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
  | Runnerup | 3x | ||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
  | Runnerup | 2x |
Urby Emanuelson is 39 years old, born 15 June 1986, in Amsterdam, Netherlands.
He's full name is Urby Emanuelson.
Urby Emanuelson currently plays for Utrecht, in Netherlands .
Urby Emanuelson plays as Midfielder.
Utrecht - 2021/2022
Name | Age | |||
c | ![]() | R. Hake | ![]() | 53 |
ac | ![]() | D. Haar | ![]() | 49 |
c | ![]() | R. Kruijs | ![]() | 40 |
Goalkeeper | ||||
![]() | Kevin Gadellaa | ![]() | 22 | |
![]() | Fabian de Keijzer | ![]() | 25 | |
![]() | T. Nijhuis | ![]() | 27 | |
![]() | Eric Oelschlägel | ![]() | 30 | |
Defender | ||||
![]() | C. Mamengi | ![]() | 24 | |
![]() | Arthur Zagré | ![]() | 24 | |
![]() | Mark van der Maarel | ![]() | 36 | |
![]() | Tommy St. Jago | ![]() | 25 | |
![]() | Django Warmerdam | ![]() | 30 | |
![]() | Hidde ter Avest | ![]() | 28 | |
![]() | Sylian Mokono | ![]() | 26 | |
![]() | Djevencio van der Kust | ![]() | 24 | |
![]() | Mike van der Hoorn | ![]() | 32 | |
![]() | Willem Janssen | ![]() | 39 | |
![]() | Rick Meissen | ![]() | 23 | |
Midfielder | ||||
![]() | Rocco Shein | ![]() | 22 | |
![]() | Quinten Timber | ![]() | 24 | |
![]() | Bart Ramselaar | ![]() | 29 | |
![]() | Simon Gustafson | ![]() | 30 | |
![]() | Adam Maher | ![]() | 32 | |
![]() | Sander van de Streek | ![]() | 32 | |
![]() | Urby Emanuelson | ![]() | 39 | |
![]() | Joris van Overeem | ![]() | 31 | |
Attacker | ||||
![]() | Remco Balk | ![]() | 24 | |
![]() | Anastasios Douvikas | ![]() | 26 | |
![]() | Pontus Almqvist | ![]() | 26 | |
![]() | Othmane Boussaid | ![]() | 25 | |
![]() | Mohamed Mallahi | ![]() | 25 | |
![]() | Moussa Sylla | ![]() | 25 | |
![]() | Henk Veerman | ![]() | 34 | |
![]() | Mimoun Mahi | ![]() | 31 | |
![]() | Naoki Maeda | ![]() | 30 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |