Jordan Andrew Thompson

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2025-07-01 |
![]() |
![]() | Free Transfer | - |
2025-07-01 |
![]() |
![]() | Transfer | - |
2020-01-17 |
![]() |
![]() | Transfer | - |
2018-07-01 |
![]() |
![]() | Free Transfer | $0.00 |
2018-05-21 |
![]() |
![]() | Unknown | - |
2018-01-05 |
![]() |
![]() | Loan | - |
2017-05-14 |
![]() |
![]() | Unknown | - |
2016-08-05 |
![]() |
![]() | Loan | - |
2016-07-01 |
![]() |
![]() | Unknown | - |
2016-07-01 |
![]() |
![]() | Transfer | - |
2016-07-01 |
![]() |
![]() | Back from Loan | - |
2016-05-01 |
![]() |
![]() | Unknown | - |
2016-02-23 |
![]() |
![]() | Loan | - |
2015-07-14 |
![]() |
![]() | Free Transfer | - |
Description | Start date | End date |
Ankle Surgery | 2025-07-27 | Still injured |
Championship 2023/2024 | 2024-02-25 | 2024-03-06 |
UEFA Nations League 2022/2023 | 2024-02-24 | 2024-03-05 |
Championship 2023/2024 | 2024-01-02 | 2024-01-08 |
UEFA Nations League 2022/2023 | 2024-01-01 | 2024-01-07 |
Championship 2023/2024 | 2023-10-28 | 2023-11-10 |
UEFA Nations League 2022/2023 | 2023-10-27 | Still suspended |
League One 2018/2019 | 2018-12-27 | 2019-01-02 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
  | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Jordan Andrew Thompson is 28 years old, born 2 January 1997, in Belfast, Northern Ireland.
He's full name is Jordan Thompson.
Jordan Andrew Thompson currently plays for Preston North End, in England .
Jordan Andrew Thompson plays as Midfielder.
Preston North End - 2025/2026
Name | Age | |||
Coach | ||||
c | ![]() | P. Heckingbottom | ![]() | 48 |
Goalkeeper | ||||
![]() | Jack Walton | ![]() | 27 | |
![]() | James Pradic | ![]() | 20 | |
![]() | David Cornell | ![]() | 34 | |
![]() | Daniel Iversen | ![]() | 28 | |
Defender | ||||
![]() | Thierry Small | ![]() | 21 | |
![]() | Pol Valentín | ![]() | 28 | |
![]() | Jordan Storey | ![]() | 28 | |
![]() | Lewis Gibson | ![]() | 25 | |
![]() | Odeluga Offiah | ![]() | 22 | |
![]() | Andrew Hughes | ![]() | 33 | |
![]() | Josh Seary | ![]() | 21 | |
![]() | Brad Potts | ![]() | 31 | |
![]() | Andrija Vukcevic | ![]() | 29 | |
![]() | Liam Lindsay | ![]() | 30 | |
Midfielder | ||||
![]() | Mads Frøkjaer-Jensen | ![]() | 26 | |
![]() | Harrison Armstrong | ![]() | 18 | |
![]() | Alfie Devine | ![]() | 21 | |
![]() | Ben Whiteman | ![]() | 29 | |
![]() | Noah Mawene | ![]() | 20 | |
![]() | Alistair Edward McCann | ![]() | 25 | |
![]() | Jordan Andrew Thompson | ![]() | 28 | |
![]() | Toni Astorgano | ![]() | 33 | |
![]() | Stefán Teitur Thórdarson | ![]() | 27 | |
![]() | Theo Carroll | ![]() | 18 | |
Attacker | ||||
![]() | Daniel Jebbison | ![]() | 22 | |
![]() | George Gryba | ![]() | N/d | |
![]() | Will Keane | ![]() | 32 | |
![]() | Lewis Dobbin | ![]() | 22 | |
![]() | Milutin Osmajic | ![]() | 26 | |
![]() | Michael Smith | ![]() | 34 | |
![]() | Jeppe Okkels | ![]() | 26 |
Football Competitions
National Club Competitions |
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |