FC Edineţ
| Country | Moldova | Trophies | Not available |
|---|---|---|---|---|
| Founded | Players | 4 | ||
| Official page | Age avarage | 37 | ||
| Phone | Height average | 178 (cm) | ||
| Weight average | 73 (Kg) | |||
| Address | 4601 Edineţ |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
| Date | Competition | Home | Visitant | See | ||||||
| 2025‑09‑03 | 09h30 | Cupa 25/26 | Edineţ | 0-4 | Național | |||||
| 2024‑09‑24 | 08h00 | Cupa 24/25 | Edineţ | 3-4 | Steaua Nordului | |||||
| 2023‑08‑29 | 10h00 | Cupa 23/24 | Edineţ | 3-5 | Făleşti | |||||
| 2022‑09‑14 | 09h00 | Cupa 22/23 | Edineţ | 0-2 | Iskra Moldova | |||||
| 2022‑08‑30 | 10h00 | Cupa 22/23 | Rîşcani | 1-2 | Edineţ | |||||
| 2021‑08‑24 | 10h00 | Cupa 21/22 | Ocniţa | 4-1 | Edineţ | |||||
| 2020‑08‑15 | 10h30 | Cupa 20/21 | Edineţ | 0-1 | CSF Bălți | |||||
| 2019‑07‑05 | 12h00 | Cupa 19/20 | Milsami | 6-1 | Edineţ | |||||
| 2019‑06‑25 | 11h00 | Cupa 19/20 | Edineţ | 1-3 | Milsami | |||||
| 2019‑05‑25 | 10h00 | Cupa 19/20 | Edineţ |
1-1 (e.t. 1-1) (p.g. 3-1) | Floreşti | |||||
| 2019‑05‑04 | 10h00 | Cupa 19/20 | Edineţ | 5-2 | Grănicerul | |||||
| 2018‑06‑09 | 10h30 | Cupa 18/19 | Edineţ | 0-1 | Floreşti | |||||
| 2018‑05‑26 | 10h00 | Cupa 18/19 | Rîşcani | 2-4 | Edineţ | |||||
| 2017‑08‑12 | 10h00 | Cupa 17/18 | Speranța Drochia | 2-1 | Edineţ | |||||
| 2016‑09‑21 | 08h00 | Cupa 16/17 | Academia | 6-0 | Edineţ | |||||
| 2016‑09‑03 | 09h00 | Cupa 16/17 | Rîşcani | 1-4 | Edineţ | |||||
| 2015‑09‑22 | 08h00 | Cupa 15/16 | Ungheni |
0-0 (e.t. 1-0) | Edineţ | |||||
| 2015‑09‑13 | 09h00 | Cupa 15/16 | Drochia |
0-0 (e.t. 0-0) (p.g. 3-4) | Edineţ | |||||
The last match of Edineţ was the Edineţ vs Național, on 3 September 2025, which ended 0-4, in a win of Național.
Currently, the stadium of Edineţ is Stadionul Orăşenesc, in the city of Edineţ, with a maximum capacity of 5953 spectators.
2025/2026 Cupa
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |