MKS Czarni Połaniec
| Country | Poland | Trophies | Not available |
|---|---|---|---|---|
| Founded | Players | - | ||
| Official page | Age avarage | - | ||
| Phone | Height average | - | ||
| Weight average | - | |||
| Address |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
| Date | Competition | Home | Visitant | See | ||||||
| 2025‑01‑29 | 08h00 | Club Friendlies 2025 | Czarni Połaniec | - | Puszcza Niepołomice | |||||
| 2024‑07‑26 | 12h00 | Club Friendlies 2024 | Czarni Połaniec | 2-2 | Wisłoka Dębica | |||||
| 2024‑07‑13 | 06h00 | Club Friendlies 2024 | Czarni Połaniec | 2-3 | Star Starachowice | |||||
| 2024‑02‑10 | 05h00 | Club Friendlies 2024 | KSZO | 1-4 | Czarni Połaniec | |||||
| 2024‑01‑20 | 09h00 | Club Friendlies 2024 | Stal Stalowa Wola | 5-1 | Czarni Połaniec | |||||
| 2024‑01‑12 | 07h30 | Club Friendlies 2024 | Puszcza Niepołomice | 2-2 | Czarni Połaniec | |||||
| 2023‑02‑11 | 05h00 | Club Friendlies 2023 | KSZO | 1-0 | Czarni Połaniec | |||||
| 2022‑07‑20 | 12h00 | Club Friendlies 2022 | Czarni Połaniec | 2-2 | MKS Korona Kielce II | |||||
| 2022‑03‑05 | 04h00 | Club Friendlies 2022 | Nieciecza II | 2-2 | Czarni Połaniec | |||||
| 2022‑01‑29 | 07h30 | Club Friendlies 2022 | Głogovia Głogów Mał. | 2-5 | Czarni Połaniec | |||||
The last match of Czarni Połaniec was the Czarni Połaniec vs Puszcza Niepołomice, on 29 January 2025, which ended -, in a draw.
Currently, the stadium of Czarni Połaniec is Stadion MKS Czarni Połaniec, in the city of Połaniec, with a maximum capacity of 900 spectators.
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |