- Academy »
- Stats »
- Gloria Arad
CS Gloria CTP Arad
Upload image | Country | Romania | Trophies | Not available |
|---|---|---|---|---|
| Founded | 1913 | Players | 4 | |
| Official page | Age avarage | 35 | ||
| Phone | +40 (257) 338 590 | Height average | 184 (cm) | |
| Weight average | 71 (Kg) | |||
| Address | 310130 Arad |
- Matches/Schedule
- Stats
- Transfers
- Venue
| Date | Competition | Home | Visitant | See | ||||||
| 2013‑07‑31 | 11h30 | Cupa României 13/14 | Gloria Arad | 0-2 | Şoimii Pâncota | |||||
| 2013‑07‑17 | 11h30 | Cupa României 13/14 | Gloria Arad | 3-0 | Vladimirescu | |||||
| 2012‑07‑18 | 11h30 | Cupa României 12/13 | Arena Alba Iulia | 1-0 | Gloria Arad | |||||
| 2011‑07‑20 | 11h30 | Cupa României 11/12 | Luceafărul Oradea II | 2-0 | Gloria Arad | |||||
| 2010‑09‑07 | 10h30 | Cupa României 10/11 | Gloria Arad | 2-3 | Minerul Lupeni | |||||
| 2010‑08‑24 | 11h30 | Cupa României 10/11 | Gloria Arad | 3-0 | UTA Arad | |||||
| 2010‑08‑11 | 11h30 | Cupa României 10/11 | Gloria Arad | 2-1 | ACS Poli Timişoara | |||||
| 2010‑07‑31 | 11h30 | Cupa României 10/11 | Gloria Arad | 1-0 | Naţional Sebiş | |||||
| 2010‑07‑17 | 11h30 | Cupa României 10/11 | Frontiera Curtici |
1-1 (e.t. 1-2) | Gloria Arad | |||||
The last match of Gloria Arad was the Gloria Arad vs Şoimii Pâncota, on 31 July 2013, which ended 0-2, in a win of Şoimii Pâncota.
Currently, the stadium of Gloria Arad is Stadionul RomTelecom, in the city of Arad, with a maximum capacity of 2000 spectators.
2013/2014 Cupa României
Football Competitions
| National Club Competitions |
|
USA GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR N/C WOR WOR WOR EUR EUR WOR SOU N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |